DOCUMENTS FOR DOWNLOAD
DISCIPLINARY CHART
Pierrefonds Women's Disciplinary Chart
INFRACTION: Reviewed by Disciplinary Committee, Captains and Executive
| Number of game suspensions | ||||||||||
| INFRACTION | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 3 yellow cards to the same player in one season | X | |||||||||
| 5 yellow cards to the same player in one season | X | |||||||||
| 7 yellow cards to the same player in one season | X | |||||||||
| EJECTION OF PLAYERS / COACHING STUFF | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 1st offence automatic | X | |||||||||
| 2nd offence automatic | X | |||||||||
| 3rd offence automatic | Lifetime ban in PWSL | |||||||||
DANGEROUS PLAY CAUSING INJURY Stepped out of control causing harm, slide tackling, high kicking or kicking a player, body checking or charging, tripping |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 1st offence automatic | X | |||||||||
| 2nd offence automatic | X | |||||||||
| 3rd offence automatic | X | |||||||||
UNSPORTSMANLIKE BEHAVIOUR Threats, spitting, hitting, swearing, refusal to shake hands |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 1st offence automatic | X | |||||||||
| 2nd offence automatic | X | |||||||||
| 3rd offence automatic | X | |||||||||
| (possibility of life time ban) | ||||||||||
INTENT TO INJURE Causing physical harm to a player and being warned to back off by referee, reviewed by the Disciplinary Coordinator with reference to the referr's report |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 1st offence automatic | X | |||||||||
| 2nd offence automatic | Lifetime ban in PWSL | |||||||||
| EXTRA SUSPENSIONS TO BE ADDED ON WHEN PLAYER REFUSES TO LEAVE FIELD OF PLAY | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| X | ||||||||||
| PLAYER INDULGES IN VERBAL ABUSE AFTER EJECTION | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| X | ||||||||||
| STRIKING OR PUSHING AN OFFICIAL PLAYER OR COACH | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Lifetime ban in PWSL | ||||||||||
Suspended players must present themselves to the referee at the beginning of every game for which they are serving a suspension.
If a player contests a referee's decision or complaint, then a disciplinary hearing may be called. At a hearing, all complaints will be reviewed by the Disciplinary Coordinator. Those present at said hearing will be limited to: Players involved, one witness per team, one team representative per team, two Executive members and the Disciplinary Coordinator.
All decisions are final.